Bin# | Wine Description | Price |
---|---|---|
600 | Bonny Doon, Le Cigare Volant, 2000 | $ 54. |
601 | Bonny Doon, Le Cigare Volant, 2001 | 52. |
602 | Bonny Doon, Le Cigare Volant, 2002 | 49. |
603 | Brandt Syrah, Santa Barbara, 2005 | 36. |
604 | Caves Des Papes, Crozes Hermitage, 2000 | 48. |
606 | Maison Bouachon, La Tiare du Pape, Chateauneuf Du Pape, 2003 | 88. |
607 | Maison Bouachon, La Tiare du Pape, Chateauneuf Du Pape, 2005 | 84. |
608 | Cycles Gladiator, Central Coast, 2008 Best Wine of the Competition, Wines of The World, 2006 L.A. Co. Fair | 32. |
611 | Hahn, Central Coast, 2008 | 32. |
615 | Penfolds, Grange, Shiraz, Magill, Australia, 1997 | 295. |
616 | Penfolds, Shiraz, Thomas Hyland, Australia, 2007 | 32. |
619 | Qupe, Syrah Central Coast, 2007 | 45. |
621 | Rosenblum, Syrah, England-Shaw Vineyard, 2005 | 75. |
624 | Stags Leap, Petite Sirah, Napa, 2006 | 85. |
![]() |
![]() | Last update: 2/18/2011
| ![]() | ![]() |