Bin# | Wine Description | Price |
---|---|---|
722 | Artesa, Napa, 2004 | $ 85. |
723 | Beaulieu Vineyards, Georges De Latour, 2003 | 195. |
724 | Beaulieu Vineyards, Georges De Latour, 2004 | 180. |
727 | Burgess, Enveiere, Napa, 1999 | 95. |
728 | Beringer, Knights Valley, 2007 | 43. |
729 | B.R. Cohn, Olive Hill, Sonoma, 2006 | 110. |
730 | Bryant Family Vineyards, Napa, 2000 | 900. |
731 | Cain, Cuvée, Napa, nv5 | 45. |
732 | Cain, Five, Napa, 2003 | 255. |
733 | Cain, Five, Napa, 2004 | 230. |
734 | Cakebread, Napa, 2005 | 84. |
735 | Caymus, Napa, 2007 | 160. |
736 | Caymus, Special Select, Napa, 2005 | 285. |
737 | Chappellet, Signature, Napa, 2003 | 110. |
738 | Chappellet, Signature, Napa, 2005 | 95. |
740 | Chateau Cheval Blanc, St. Emilion, 2001 | 600. |
741 | Chateau Haut Brion, Graves, 1999 | 420. |
742 | Chateau Haut Brion, Graves, 2001 | 750. |
743 | Chateau Lafite, Rothschild, Pauillac, 1999 | 475. |
744 | Chateau Lafite, Rothschild, Pauillac, 2001 | 825. |
745 | Chateau Latour, Pauillac, 2001 | 850. |
747 | Chateau Margaux, Margaux, 2001 | 950. |
748 | Chateau Mouton, Rothschild, Pauillac, 1999 | 450. |
749 | Chateau Mouton, Rothschild, Pauillac, 2001 | 850. |
750 | Chateau Mouton, Rothschild, Pauillac, 2003 | 800. |
751 | Chateau Petrus, Pomerol, 1997 | 2800. |
753 | Chateau St. Jean, Cinq Cepages, Sonoma, 2002 | 195. |
754 | Chimney Rock, Stags Leap District, Napa, 2004 | 145. |
755 | Chimney Rock, Stags Leap District, Reserve, 2006 | 125. |
756 | Duckhorn, Estate, Napa, 2005 | 185. |
760 | Eberle, Estate Paso Robles, 2007 | 49. |
761 | Etude, Napa, 2000 | 145. |
762 | Fisher, Coach Insignia, Sonoma, 2001 | 135. |
763 | Folie A' Deux, Napa, 2006 | 55. |
764 | Forman, Howell Mountain, Forman Vineyard, 2003 | 170. |
765 | Forman, Howell Mountain, Forman Vineyard, 2004 | 150. |
766 | Franciscan, Magnificat, Oakville, 2006 | 110. |
768 | Frogs Leap, Napa, 2007 | 76. |
769 | Geyser Peak, Alexander Valley, 2006 | 29. |
772 | Grgich Hills, Napa 2004 | 120. |
774 | Groth, Oakville, 2006 | 130. |
776 | Havens, Bourriquot, Carneros, 2002 | 70. |
778 | Heitz Cellars, Napa, 2004 | 80. |
779 | Heitz Cellars, Bella Oaks Vineyard, 1998 | 170. |
780 | Heitz Cellars, Bella Oaks Vineyard, 2000 | 175. |
781 | Heitz Cellars, Bella Oaks Vineyard, 2001 | 165. |
782 | Heitz Cellars, Bella Oaks Vineyard, 2002 | 155. |
783 | Heitz Cellars, Bella Oaks Vineyard, 2003 | 150. |
784 | Heitz Cellars, Bella Oaks Vineyard, 2004 | 140. |
785 | Heitz Cellars, Martha's Vineyard, 1997 | 450. |
786 | Heitz Cellars, Martha's Vineyard, 1998 | 320. |
787 | Heitz Cellars, Martha's Vineyard, 1999 | 380. |
788 | Heitz Cellars, Martha's Vineyard, 2000 | 330. |
789 | Heitz Cellars, Martha's Vineyard, 2001 | 330. |
790 | Heitz Cellars, Martha's Vineyard, 2002 | 320. |
791 | Heitz Cellars, Martha's Vineyard, 2003 | 300. |
792 | Heitz Cellars, Martha's Vineyard, 2004 | 290. |
795 | Jordan, Alexander Valley, 2005 | 95. |
796 | Joseph Phelps, Insignia, Napa, 2005 | 300. |
797 | Justin, Cabernet Sauvignon, Paso Robles, 2007 | 57. |
798 | Justin, The Orphan, Paso Robles, 2007 | 48. |
799 | Justin, Isosceles, Paso Robles, 2006 | 120. |
801 | Lail, J Daniel Cuvée, Napa, 2003 | 245. |
802 | Lail, J Daniel Cuvée, Napa, 2004 | 240. |
803 | Lail, J Daniel Cuvée, Napa, 2005 | 230. |
804 | La Jota, Howell Mountain, Napa, 2001 | 110. |
805 | Lokoya, Diamond Mountain, 2000 | 420. |
806 | Long Meadow Ranch, Napa, 2001 | 130. |
807 | Long Meadow Ranch, Napa, 2003 | 110. |
808 | Lorenzi Estate, Heritage Blend, Temecula, 2008 | 45. |
809 | Louis Martini, Sonoma, 2007 | 29. |
811 | Merryvale, Profile, Napa, 2001 | 235. |
812 | Merryvale, Profile, Napa, 2002 | 230. |
813 | Merryvale, Profile, Napa, 2003 | 220. |
814 | Niebaum-Coppola, Rubicon, Rutherford, 2001 | 240. |
815 | Niebaum-Coppola, Rubicon, Rutherford, 2002 | 195. |
816 | Opus One, Mondavi-Rothschild, 1995 | 490. |
817 | Opus One, Mondavi-Rothschild, 2002 | 325. |
818 | Opus One, Mondavi-Rothschild, 2003 | 315. |
819 | Opus One, Mondavi-Rothschild, 2004 | 295. |
820 | Opus One, Mondavi-Rothschild, 2005 | 275. |
821 | Pahlmeyer, Napa, 2004 | 330. |
822 | Pahlmeyer, Napa, 2005 | 295. |
823 | Paul Hobbs, Napa, 2004 | 180. |
825 | Pedroncelli, Three Vineyards, Dry Creek Valley, Sonoma, 2006 | 33. |
826 | Peter Franus, Napa, 2002 | 95. |
827 | Plumpjack, Napa, 2006 | 140. |
830 | Ridge, Monte Bello, 2002 | 240. |
831 | Robert Mondavi, Napa, 2006 | 60. |
832 | Rudd, Oakville, 2001 | 270. |
833 | Rudd, Oakville, 2002 | 250. |
834 | Rudd, Oakville, 2003 | 235. |
836 | Shafer, Napa, 2005 | 140. |
837 | Silver Oak, Alexander Valley, 1998 | 180. |
838 | Silver Oak, Alexander Valley, 2001 | 200. |
840 | Silver Oak, Alexander Valley, 2003 | 120. |
841 | Silver Oak, Alexander Valley, 2004 | 115. |
842 | Silver Oak, Napa, 1998 | 290. |
843 | Silver Oak, Napa, 1999 | 380. |
844 | Silver Oak, Napa, 2001 | 225. |
845 | Silver Oak, Napa, 2002 | 210. |
846 | Silver Oak, Napa, 2003 | 198. |
848 | Simi, Alexander Valley, 2006 | 43. |
849 | Steven Kent Winery, Livermore Valley, 2002 | 85. |
850 | Stags Leap Wine Cellars, Artemis, Napa, 2006 | 110. |
851 | Swanson, Alexis, Rutherford, 2002 | 120. |
852 | Swanson, Alexis, Rutherford, 2003 | 100. |
853 | Titus, Napa, 2006 | 80. |
854 | Viader, Napa, 2001 | 197. |
855 | Viader, Napa, 2002 | 190. |
856 | Viader, Napa, 2004 | 180. |
857 | Wente, Nth Degree, 2004 | 125. |
![]() |
![]() | Last update: 2/18/2011
| ![]() | ![]() |