Bin# | Wine Description | Price |
---|---|---|
401 | Ancien, Carneros, 2004 | $ 62. |
402 | Adam Lazarre, Bien Nacido Vineyard, Santa Maria, 2003 | 68. |
403 | Arcadian, Santa Rita Hills, Santa Barbara, 2004 | 47. |
404 | Arcadian, Sleepy Hollow, Talbott Vineyard, Monterey, 2001 | 78. |
406 | Au Bon Climat, Santa Barbara, 2006 | 38. |
407 | Au Bon Climat, La Bauge Au Dessus, Santa Maria Valley, 2006 | 66. |
408 | Alma Rosa, La Encantada Vineyards, Santa Rita Hills, 2004 | 88. |
409 | Alma Rosa, Santa Rita Hills, 2005 | 74. |
410 | Archery Summit, Premier Cuvée, Dayton, Oregon, 2000 | 130. |
411 | Archery Summit, Premier Cuvée, Dayton, Oregon, 2005 | 90. |
412 | Archery Summit, Arcus Estate, Dayton, Oregon, 2000 | 175. |
413 | Archery Summit, Arcus Estate, Dayton, Oregon, 2001 | 165. |
415 | Argyle, Nuthouse, Dundee, Oregon, 2003 | 130. |
416 | Argyle, Nuthouse, Dundee, Oregon, 2004 | 110. |
417 | Argyle, Reserve, Dundee, Oregon, 2005 | 70. |
420 | Babcock, Tri-Counties Cuvée, 2005 | 38. |
424 | Bergstrom, Cumberland Reserve, Willamette Valley, 2006 | 85. |
425 | Brewer-Clifton, Mount Carmel, Santa Rita Hills, 2005 | 125. |
426 | Broadley, Claudia's Choice, Willamette Valley, 2004 | 98. |
427 | Byron, Santa Barbara, 2009 | 42. |
428 | Byron, Santa Maria, 2007 | 50. |
429 | Cambria, Bench Break Vineyard, Santa Maria, 2005 | 58. |
430 | Carpe Diem, Firebreak Vineyard, Edna Valley, 2007 | 65. |
431 | Carter, Willamette Valley, Hillblock, 2004 | 85. |
432 | Chehalem, Rion Reserve, Willamette Valley, Oregon, 2001 | 90. |
433 | Clos Pepe, Clos Pepe Vineyards, Santa Rita Hills, 2003 | 115. |
434 | Clos Pepe, Clos Pepe Vineyards, Santa Rita Hills, 2004 | 110. |
435 | Clos Pepe, Clos Pepe Vineyards, Santa Rita Hills, 2005 | 95. |
436 | Cloudy Bay, Marlborough, New Zealand, 2005 | 60. |
437 | De Ponte, Willamette Valley Ranch, Oregon, 2003 | 60. |
438 | Di Bruno, Badge, Santa Rita Hills, 2004 | 75. |
439 | Di Bruno, Badge, Santa Rita Hills, 2005 | 72. |
440 | Dierberg, Santa Maria Valley, 2003 | 59. |
441 | Domaine Alfred, Chamisal Vineyard, Edna Valley, 2003 | 98. |
443 | Domaine Alfred, Chamisal Vineyard, Edna Valley, 2005 | 88. |
444 | Domaine De L'Arlot, Vosne-Romanee, Premier Cru, 2001 | 140. |
445 | Domaine Drouhin, Dundee, Oregon, 2003 | 105. |
446 | Domaine Drouhin, Dundee, Oregon, 2005 | 98. |
447 | Domaine Drouhin, Dundee, Oregon, 2006 | 93. |
448 | Domaine Drouhin, Laurene, Dundee, Oregon, 2004 | 170. |
449 | Domaine Drouhin, Laurene, Dundee, Oregon, 2005 | 145. |
450 | Domaine Pierre Damoy, Gevrey Chambertin, Clos Tamisot, Grand Cru, 2001 | 170. |
451 | Domaine Serene, Evenstad Reserve, Willamette Valley, 2002 | 125. |
452 | Domaine Serene, Evenstad Reserve, Willamette Valley, 2004 | 115. |
453 | Donum Estate, Carneros, 2001 | 110. |
454 | Eola Hills, Rickreall, Oregon, 2007 | 36. |
455 | Etude, Carneros, 2005 | 76. |
456 | Etude, Heirloom, 2001 | 195. |
457 | Etude, Heirloom, 2003 | 190. |
458 | Fess Parker, Ashley's Vineyard, 2005 | 105. |
459 | Fess Parker, Ashley's Vineyard, 2006 | 95. |
460 | Fiddlehead, Fiddlestix Vineyard, Santa Rita Hills, 2002 | 110. |
461 | Fiddlehead, Fiddlestix Vineyard, Santa Rita Hills, 2004 | 92. |
462 | Fiddlehead, Fiddlestix Vineyard, Santa Rita Hills, 2005 | 86. |
463 | Fiddlehead, Oldsville Reserve, Willamette Valley, Oregon, 2003 | 98. |
464 | Fiddlehead, Oldsville Reserve, Willamette Valley, Oregon, 2004 | 88. |
465 | Hahn, Monterey, 2006 | 32. |
466 | Hamacher, Willamette Valley, Oregon, 2002 | 86. |
468 | Hitching Post, Cork Dancer, Santa Barbara, 2007 | 55. |
469 | Hitching Post, Highliner, Santa Barbara, 2006 | 85. |
470 | J., Russian River, 2006 | 56. |
472 | Ken Brown, Santa Rita Hills, Santa Barbara Co., 2006 | 76. |
474 | La Boure Roi, Nuits St. George, 2004 | 68. |
475 | Lane Tanner, Bien Nacido Vineyard, 2004 | 52. |
476 | Landmark, Kastania Vineyard, 2002 | 84. |
477 | Longoria, Santa Rita Hills, FE Ciega Vineyards, 2005 | 96. |
481 | MacPhail, Anderson Valley, Toulouse Vineyard, 2003 | 75. |
482 | MacRostie, Carneros, 2004 | 65. |
483 | Maison Joseph Drouhin, Echezeau, Grand Cru, 2001 | 170. |
484 | Maison Joseph Drouhin, Volnay, Clos Des Chenes, Premier Cru, 2001 | 95. |
486 | Melville, Santa Rita Hills Estate, Santa Barbara, 2002 | 75. |
487 | Melville, Santa Rita Hills Estate, Santa Barbara, 2008 | 60. |
488 | Merry Edwards, Sonoma Coast 2007 | 72. |
489 | Merry Edwards, Sonoma Coast 2008 | 68. |
490 | Michaud, The Pinnacles, Monterey, 2003 | 75. |
491 | Miner, Rosellas, Santa Lucia Highlands, 2003 | 88. |
492 | Morgan, Santa Lucia Highlands, Double Vineyard, 2003 | 98. |
493 | Mueller, Russian River, Emily's Cuvée, 2001 | 88. |
494 | Mueller, Russian River, Emily's Cuvée, 2003 | 85. |
495 | Navarro, Methode L'ancienne, Mendocino, 2006 | 68. |
496 | Papapietro Perry, Sonoma Coast, 2004 | 85. |
497 | Patz & Hall, Sonoma Coast, 2004 | 96. |
499 | Patz & Hall, Sonoma Coast, 2006 | 88. |
500 | Paul Hobbs, Russian River, 2004 | 130. |
501 | Paul Hobbs, Russian River, 2007 | 98. |
503 | Ponzi, Willamette Valley, Oregon, 2007 | 70. |
504 | Penner-Ash, Willamette Valley, Oregon, 2004 | 90. |
506 | Robert Stemmler, Nugent Vineyard, Russian River, 2003 | 95. |
507 | Robert Talbot, Kali Hart Vineyard, Monterey, 2007 | 40. |
508 | Rochioli, Russian River Estate Bottled, 2007 | 150. |
509 | Rusack, Santa Maria Valley, 2004 | 58. |
511 | Saintsbury, Carneros, 2003 | 65. |
512 | Saintsbury, Carneros, 2004 | 58. |
514 | Sanford, La Rinconada Vineyard, 2001 | 110. |
517 | San Simeon, Monterey, 2007 | 30. |
523 | Sea Smoke, Southing, Santa Rita Hills, 2007 | 95. |
525 | Sea Smoke, Ten, Santa Rita Hills, 2006 | 165. |
526 | Silver Stone, Bien Nacido/Latchford Vineyard, 2003 | 68. |
527 | Siduri, Gary's Vineyard, Santa Lucia Highlands, 2005 | 95. |
528 | Siduri, Keefer Ranch, Russian River Valley, 2003 | 135. |
529 | Siduri, Keefer Ranch, Russian River Valley, 2005 | 120. |
532 | Talley Estate, Arroyo Grande Valley, 2004 | 70. |
533 | Talley Estate, Arroyo Grande Valley, 2005 | 65. |
534 | Talley, Rincon Vineyard, Arroyo Grande Valley, 2002 | 125. |
535 | Talley, Rincon Vineyard, Arroyo Grande Valley, 2005 | 117. |
536 | Talley, Rosemarys Vineyard, Arroyo Grande Valley, 2004 | 144. |
537 | Tandem, Van Der Kamp Vineyards, Sonoma, 2003 | 96. |
539 | Wente, Reliz Creek Reserve, 2005 | 45. |
540 | W. H. Smith, Sonoma Coast, 2006 | 65. |
541 | Wild Horse, Central Coast, 2008 | 52. |
542 | Williams Selyem, Russian River Valley, Healdsburg, 2005 | 125. |
![]() |
![]() | Last update: 2/18/2011
| ![]() | ![]() |